- Description
- Features
Factory Direct Supply Low Noise Cold Room Evaporator
Product Parameters
DD Series for Medium Temperature Standard Evaporator | |||||||||
Model | Cooling Capacity | Cooling Area | Inlet Pipe | Tail Pipe | Wind Rate | Quantity | Fan Blade | Voltage | Power |
DD15 | 2.6KW | 15㎡ | 12mm | 16mm | 2450*2m³/h | 2N | 350mm | 380V | 2*150W |
DD22 | 3.9KW | 22㎡ | 12mm | 16mm | 2450*2m³/h | 2N | 350mm | 380V | 2*150W |
DD30 | 5.3KW | 30㎡ | 16mm | 25mm | 3950*2m³/h | 2N | 400mm | 380V | 2*180W |
DD40 | 7.0KW | 40㎡ | 16mm | 25mm | 3950*2m³/h | 2N | 400mm | 380V | 2*180W |
DD60 | 10.5KW | 60㎡ | 19mm | 32mm | 5400*2m³/h | 2N | 450mm | 380V | 2*280W |
DD80 | 14.0KW | 80㎡ | 19mm | 32mm | 5400*2m³/h | 2N | 450mm | 380V | 2*280W |
DD100 | 17.5KW | 100㎡ | 19mm | 38mm | 5400*2m³/h | 3N | 450mm | 380V | 3*280W |
DD120 | 21KW | 120㎡ | 19mm | 38mm | 5400*3m³/h | 3N | 450mm | 380V | 3*280W |
DD140 | 24.5KW | 140㎡ | 25mm | 42mm | 5400*4m³/h | 4N | 450mm | 380V | 4*280W |
DD160 | 28.0KW | 160㎡ | 25mm | 42mm | 5400*4m³/h | 4N | 450mm | 380V | 4*280W |
DD200 | 35.0KW | 200㎡ | 25mm | 50mm | 12000*2m³/h | 2N | 600mm | 380V | 2*1500W |
DD250 | 43.8KW | 250㎡ | 25mm | 50mm | 12000*3m³/h | 3N | 600mm | 380V | 3*1500W |
DD310 | 54.3KW | 310㎡ | 25mm | 50mm | 12000*3m³/h | 3N | 600mm | 380V | 3*1500W |
DD360 | 63.0KW | 360㎡ | 25mm | 50mm | 12000*3m³/h | 3N | 600mm | 380V | 3*1500W |
DD440 | 77.0KW | 440㎡ | 28mm | 50mm | 12000*4m³/h | 4N | 600mm | 380V | 4*1500W |
DL Series for High Temperature Standard Evaporator | |||||||||
Model | Cooling capacity | Cooling area | Inlet pipe | Tail Pipe | Wind Rate | Quantity | Fan Blade | Voltage | Power |
DL20 | 4.3KW | 22㎡ | 12mm | 16mm | 2450*2m³/h | 2N | 350mm | 380V | 2*150W |
DL25 | 5.3KW | 25㎡ | 12mm | 16mm | 2450*2m³/h | 2N | 350mm | 380V | 2*150W |
DL40 | 8.4KW | 40㎡ | 16mm | 25mm | 3950*2m³/h | 2N | 400mm | 380V | 2*180W |
DL55 | 11.6KW | 55㎡ | 16mm | 25mm | 3950*2m³/h | 2N | 400mm | 380V | 2*180W |
DL80 | 16.8KW | 80㎡ | 19mm | 32mm | 5400*2m³/h | 2N | 450mm | 380V | 2*280W |
DL105 | 23.2KW | 105㎡ | 19mm | 32mm | 5400*2m³/h | 2N | 450mm | 380V | 2*280W |
DL125 | 27.6KW | 125㎡ | 19mm | 38mm | 5400*3m³/h | 2N | 450mm | 380V | 2*280W |
DL160 | 34.6KW | 160㎡ | 19mm | 38mm | 5400*3m³/h | 3N | 450mm | 380V | 3*280W |
DL185 | 40.3KW | 185㎡ | 25mm | 42mm | 5400*4m³/h | 4N | 450mm | 380V | 4*280W |
DL210 | 46.1KW | 200㎡ | 25mm | 42mm | 5400*4m³/h | 4N | 450mm | 380V | 4*280W |
DL260 | 52.0KW | 260㎡ | 25mm | 50mm | 12000*2m³/h | 2N | 600mm | 380V | 2*1500W |
DL330 | 66.0KW | 330㎡ | 25mm | 50mm | 12000*3m³/h | 3N | 600mm | 380V | 3*1500W |
DL410 | 82.0KW | 410㎡ | 25mm | 50mm | 12000*3m³/h | 3N | 600mm | 380V | 3*1500W |
DL470 | 94.0KW | 470㎡ | 25mm | 50mm | 12000*3m³/h | 3N | 600mm | 380V | 3*1500W |
DL580 | 116.0KW | 580㎡ | 28mm | 50mm | 12000*4m³/h | 4N | 600mm | 380V | 4*1500W |
DJ Series for Low Temperature Standard Evaporator | |||||||||
Model | Cooling Capacity | Cooling Area | Inlet Pipe | Tail Pipe | Wind Rate | Quantity | Fan Blade | Voltage | Power |
DJ12 | 1.9KW | 12㎡ | 12mm | 16mm | 2450*2m³/h | 2N | 350mm | 380V | 2*150W |
DJ15 | 2.3KW | 15㎡ | 12mm | 16mm | 2450*2m³/h | 2N | 350mm | 380V | 2*150W |
DJ20 | 3.1KW | 20㎡ | 16mm | 25mm | 3950*2m³/h | 2N | 400mm | 380V | 2*180W |
DJ30 | 4.7KW | 30㎡ | 16mm | 25mm | 3950*2m³/h | 2N | 400mm | 380V | 2*180W |
DJ40 | 6.2KW | 40㎡ | 19mm | 32mm | 5400*2m³/h | 2N | 450mm | 380V | 2*280W |
DJ55 | 8.5KW | 55㎡ | 19mm | 32mm | 5400*2m³/h | 2N | 450mm | 380V | 2*280W |
DJ70 | 27.6KW | 125㎡ | 19mm | 38mm | 5400*3m³/h | 3N | 450mm | 380V | 3*280W |
DJ85 | 34.6KW | 160㎡ | 19mm | 38mm | 5400*3m³/h | 3N | 450mm | 380V | 3*280W |
DJ100 | 40.3KW | 185㎡ | 25mm | 42mm | 5400*4m³/h | 4N | 450mm | 380V | 4*280W |
DJ115 | 46.1KW | 200㎡ | 25mm | 42mm | 12000*2m³/h | 4N | 450mm | 380V | 4*280W |
DJ140 | 21.7KW | 140㎡ | 25mm | 50mm | 12000*2m³/h | 2N | 600mm | 380V | 3*1500W |
DJ170 | 26.4KW | 170㎡ | 25mm | 50mm | 12000*3m³/h | 3N | 600mm | 380V | 3*1500W |
DJ210 | 32.6KW | 210㎡ | 25mm | 50mm | 12000*3m³/h | 3N | 600mm | 380V |
Related Evaporator