- High Density Easy Install Cam Lock for The Cold Room Panel
- Get A Quote
Polyurethane sandwich panel has the advantages of beautiful atmosphere, energy saving and heat preservation and long life.
- Description
- Features
Product Description
High Density Easy Install Cam Lock for The Cold Room Panel
Density (Kg/m3) | 38-45 |
Bending Strength (Mpa) | >0.25 |
Compressive Strength (Mpa) | >0.2 |
Thermal Conductivity(W/n℃) | <0.022 |
Water absorption (KG/m3) | <0.30 |
Self-extinguish time (S) | <7S |
Dimension | Length(m)*Width(m)*Height(m) |
Panel | New material polyurethane insulation panel,40~45kg/m3 |
Width of Panel | 960mm, ect. (customized) |
Height of Panel | 1 to 12m |
Panel thickness | 50mm,75mm,100mm, 120mm,150mm,200mm |
Color steel thickness | 0.326/0.376/0.426/0.476/0.5mm |
Type of door | Sliding door,swing door,double door |
Temp. of room | -60℃~+20℃ optional |
Company Certifications | ISO 9001: 2000 SGS SASO CE |
Business Type | Manufacturer |
Customized Services
FAQ
Q1: Are cold room panels suitable for food production plants? |
A1: Yes, cold room panels are widely used in food production and storage to ensure food safety and quality. |
Q2:Where can I find technical specifications for a product cold room panels? |
A2: You can find detailed technical specifications for each product on our official website. |
Q3: Does your cold room panel product support customization? |
A3: Yes, we provide customized products/services to meet the specific needs of our customers. |
Q4: Do your cold room panel products have quality assurance? |
A4: Yes, we provide quality assurance |
Contact Us