- High Precision Full Closure R404a Condensing Unit
- Get A Quote
The appearance of the condensing unit adopts the overall spraying process, the color is uniform and bright, and the paint will not fall off
- Description
- Features
Product Description
High Precision Full Closure R404a Condensing Unit
ZB Series Condensing Unit | ||||||
Model | Condensing Temperature | Refrigeration capacity (-15 ℃) | Power (-15 ℃) | Voltage | Applicable Temperature | Horse Power |
ZB15KQE | 40℃ | 4.45KW | 1.55KW | 380V/420V | -10 ℃~5 ℃ (can reach -18 ℃) | 2HP |
ZB21KQE | 40℃ | 5.50KW | 1.86KW | 380V/420V | -10 ℃~5 ℃ (can reach -18 ℃) | 3HP |
ZB26KQE | 40℃ | 7.7KW | 2.6KW | 380V/420V | -10 ℃~5 ℃ (can reach -18 ℃) | 4HP |
ZB38KQE | 40℃ | 11.3KW | 3.72KW | 380V/420V | -10 ℃~5 ℃ (can reach -18 ℃) | 5HP |
ZB45KQE | 40℃ | 13.2KW | 5.32KW | 380V/420V | -10 ℃~5 ℃ (can reach -18 ℃) | 6HP |
ZB48KQE | 40℃ | 14.5KW | 4.63KW | 380V/420V | -10℃~5℃ | 7HP |
ZB58KQE | 40℃ | 17.45KW | 17.45KW | 380V/420V | -10℃~5℃ | 8HP |
ZB66KQE | 40℃ | 16.35KW | 6.39KW | 380V/420V | -10℃~5℃ | 9HP |
ZB76KQE | 40℃ | 23.25KW | 7.48KW | 380V/420V | -10℃~5℃ | 10HP |
ZB95KQE | 40℃ | 28.55KW | 9.59KW | 380V/420V | -10℃~5℃ | 13HP |
ZB114KQE | 40℃ | 34.1KW | 11.38KW | 380V/420V | -10℃~5℃ | 15HP |
Customized Services
FAQ
Q1: How long does it take for the condensing unit to start? |
A1: The start-up time of the R404a condensing unit depends on its model and specifications. In general, it takes several minutes to several hours to reach a stable operating state after start-up. |
Q2: Is the control system of the condensing unit easy to operate? |
A2: The control system of modern condensing units is typically designed to be user-friendly and supports human-machine interface (HMI) operation, making it easy for users to control and adjust temperature and other parameters. |
Q3: What are the types of refrigerants used in condensing unit? |
A3: Common types of refrigerants used in condensing units include ammonia, fluorocarbons, propane, etc. Different models of units may use different types of refrigerants. |
Q4: What are the power requirements of condensing unit? |
A4: The power requirements of a condensing unit depend on its cooling capacity and control system. You can refer to the product manual or contact the supplier for detailed power requirements. |
Contact Us