- High Quality Refrigerator Compressor Condensing Unit 380V
- Get A Quote
A condensing unit with Danfoss compressor, with a temperature of -18 ℃,
- Description
- Features
Product Description
High Quality Refrigerator Compressor Condensing Unit 380V
Three Phase Condensing Unit | ||||||
Model | MZL015 | MZL019 | MZL021 | MZL026 | MZL030 | MZL038 |
Horse Power | 2HP | 2.5HP | 3HP | 3.5HP | 4HP | 5HP |
Compressor | Danfoss | |||||
Refrigeration Capacity | 3300W | 4500W | 4700W | 5800W | 7100W | 8400W |
Btu/h | 11300 | 15400 | 16000 | 19800 | 24200 | 28700 |
Input Power | 1.75W | 2.16W | 2.27W | 2.9W | 3.35W | 3.86W |
COP(W/W) | 1.89 | 2.06 | 2.08 | 2 | 2.11 | 2.19 |
EER(Btu/h/W) | 6.45 | 7.03 | 7.1 | 6.83 | 7.2 | 7.47 |
cm3/rev | 33.8 | 43.5 | 46.2 | 57.1 | 68.8 | 81 |
m3/h | 5.9 | 7.6 | 8 | 9.9 | 12 | 14.1 |
Oil Injection Volume | 1.1L | 1.1L | 1.1L | 1.1L | 1.6L | 1.6L |
Net Weight (With Oil) | 31kg | 31kg | 31kg | 31kg | 37kg | 37kg |
Condensing Temperature | 40℃ | 40℃ | 40℃ | 40℃ | 40℃ | 40℃ |
Evaporation temperature (-15 ℃) | ||||||
Refrigeration Capacity (W) | 2.77 | 3.73 | 3.95 | 4.81 | 5.87 | 7.06 |
Output Power (W) | 1.57 | 1.93 | 2.02 | 2.57 | 2.98 | 3.42 |
Voltage Range | 380V(50hz) | 380V(50hz) | 380V(50hz) | 380V(50hz) | 380V(50hz) | 380V(50hz) |
Three Phase Condensing Unit | ||||||
Model | MZL042 | MZL045 | MZL048 | MZL058 | MZL066 | MZL076 |
Horse Power | 5.5HP | 6HP | 7HP | 7.5HP | 9HP | 10HP |
Compressor | Danfoss | |||||
Refrigeration Capacity | 9500W | 10200W | 11100W | 13000W | 15100W | 17300W |
Btu/h | 32400 | 34800 | 37900 | 44400 | 51500 | 59000 |
Input Power | 4.72W | 4.81W | 5.17W | 6.08W | 7.01W | 7.93W |
COP(W/W) | 2.02 | 2.11 | 2.14 | 2.13 | 2.15 | 2.18 |
EER(Btu/h/W) | 6.89 | 7.2 | 7.3 | 7.27 | 7.34 | 7.44 |
cm3/rev | 93.1 | 98.6 | 107.5 | 126 | 148.8 | 162.4 |
m3/h | 16.2 | 17.2 | 18.7 | 21.9 | 25.9 | 28.3 |
Oil Injection Volume | 1.6L | 1.6L | 1.6L | 2.7L | 2.7L | 2.7L |
Net Weight (With Oil) | 37kg | 37kg | 37kg | 44kg | 45kg | 45kg |
Condensing Temperature | 40℃ | 40℃ | 40℃ | 40℃ | 40℃ | 40℃ |
Evaporation temperature (-15 ℃) | ||||||
Refrigeration Capacity (W) | 8.54 | 9.38 | 10.75 | 12.46 | 7.04 | 8.08 |
Output Power (W) | 4.34 | 4.79 | 5.38 | 6.19 | 14.78 | 17.11 |
Voltage Range | 380V(50hz) | 380V(50hz) | 380V(50hz) | 380V(50hz) | 380V(50hz) | 380V(50hz) |
Customized Services
FAQ
Q1: Does a danfoss condensing unit have environmentally friendly options? |
A1: Yes, an increasing number of danfoss condensing units are adopting environmentally friendly refrigerants and energy-saving technologies to reduce their environmental impact. |
Q2: What is the operating temperature range of a danfoss condensing unit? |
A2: The operating temperature range of a danfoss condensing unit is typically between -18°C to 10°C, depending on the design and specifications of the unit. |
Q3: What is the insulation performance of a danfoss condensing unit? |
A3: Danfoss condensing units typically use high-quality insulation materials to ensure temperature stability inside the cold storage and reduce energy loss. |
Q4: Does a danfoss condensing unit have an emergency shutdown button? |
A4: Yes, danfoss condensing units are usually equipped with emergency shutdown buttons for quickly turning off the unit in case of emergencies. |
Contact Us