- Industrial Refrigeration Cold Storage 3hp Condenser Unit
- Get A Quote
The condensing unit with Danfoss compressor is installed without site restrictions, with a small footprint, compact structure, and convenient packaging and transportation
- Description
- Features
Product Description
Industrial Refrigeration Cold Storage 3hp Condenser Unit
Three Phase Condensing Unit | ||||||
Model | MZL015 | MZL019 | MZL021 | MZL026 | MZL030 | MZL038 |
Horse Power | 2HP | 2.5HP | 3HP | 3.5HP | 4HP | 5HP |
Compressor | Danfoss | |||||
Refrigeration Capacity | 3300W | 4500W | 4700W | 5800W | 7100W | 8400W |
Btu/h | 11300 | 15400 | 16000 | 19800 | 24200 | 28700 |
Input Power | 1.75W | 2.16W | 2.27W | 2.9W | 3.35W | 3.86W |
COP(W/W) | 1.89 | 2.06 | 2.08 | 2 | 2.11 | 2.19 |
EER(Btu/h/W) | 6.45 | 7.03 | 7.1 | 6.83 | 7.2 | 7.47 |
cm3/rev | 33.8 | 43.5 | 46.2 | 57.1 | 68.8 | 81 |
m3/h | 5.9 | 7.6 | 8 | 9.9 | 12 | 14.1 |
Oil Injection Volume | 1.1L | 1.1L | 1.1L | 1.1L | 1.6L | 1.6L |
Net Weight (With Oil) | 31kg | 31kg | 31kg | 31kg | 37kg | 37kg |
Condensing Temperature | 40℃ | 40℃ | 40℃ | 40℃ | 40℃ | 40℃ |
Evaporation temperature (-15 ℃) | ||||||
Refrigeration Capacity (W) | 2.77 | 3.73 | 3.95 | 4.81 | 5.87 | 7.06 |
Output Power (W) | 1.57 | 1.93 | 2.02 | 2.57 | 2.98 | 3.42 |
Voltage Range | 380V(50hz) | 380V(50hz) | 380V(50hz) | 380V(50hz) | 380V(50hz) | 380V(50hz) |
Factory Workshop
We make safety, suitability, and quality our highest priority
We pride ourselves on being responsive to customer needs
We customize creative solutions to what works best for the customer
We put customer's interest frst, confdent that our ownsuccess follow
FAQ
Q1: How could I choose suitable condensing unit? |
A1: Please provide the size and temperature of the cold storage, our engineer will recommend to you. |
Q2: Is your condensing unit a complete system? |
A2: Yes, our compressor unit includes complete accessories, including high and low pressure gauges, oil and gas separators. |
Contact Us
Related Condensing Unit