- Three Phase Scroll Compressor Condensing Unit
- Get A Quote
A condensing unit with Danfoss compressor, with a temperature of -18 ℃,
- Description
- Features
Product Description
Three Phase Scroll Compressor Condensing Unit
Three Phase Condensing Unit | ||||||
Model | MLZ015 | MLZ019 | MLZ021 | MLZ026 | MLZ030 | MLZ038 |
Horse Power | 2HP | 2.5HP | 3HP | 3.5HP | 4HP | 5HP |
Compressor | Danfoss | |||||
Refrigeration Capacity | 4100W | 5500W | 5800W | 7200W | 8500W | 10200W |
Btu/h | 14000 | 18800 | 19800 | 24600 | 29000 | 34800 |
Input Power | 2.1W | 2.58W | 2.74W | 3.44W | 3.9W | 4.7W |
COP(W/W) | 1.94 | 2.11 | 2.13 | 2.1 | 2.18 | 2.18 |
EER(Btu/h/W) | 6.62 | 7.2 | 7.27 | 7.17 | 7.44 | 7.44 |
cm3/rev | 33.8 | 43.5 | 46.2 | 57.1 | 68.8 | 81 |
m3/h | 7.1 | 9.1 | 9.7 | 12 | 14.4 | 17 |
Oil Injection Volume | 1.1L | 1.1L | 1.1L | 1.1L | 1.6L | 1.6L |
Net Weight (With Oil) | 31kg | 31kg | 31kg | 31kg | 37kg | 37kg |
Condensing Temperature | 40℃ | 40℃ | 40℃ | 40℃ | 40℃ | 40℃ |
Voltage Range | 440v(60Hz) | 440v(60Hz) | 440v(60Hz) | 440v(60Hz) | 440v(60Hz) | 440v(60Hz) |
Three Phase Condensing Unit | ||||||
Model | MLZ042 | MLZ045 | MLZ048 | MLZ058 | MLZ066 | MLZ076 |
Horse Power | 5.5HP | 6HP | 7HP | 7.5HP | 9HP | 10HP |
Compressor | Danfoss | |||||
Refrigeration Capacity | 11800W | 12400W | 13500W | 15700W | 18400W | 20900W |
Btu/h | 40300 | 42300 | 46100 | 53600 | 62800 | 71300 |
Input Power | 5.73W | 5.64W | 6.15W | 7.35W | 8.4W | 9.59W |
COP(W/W) | 2.07 | 2.19 | 2.2 | 2.14 | 2.18 | 2.18 |
EER(Btu/h/W) | 7.06 | 7.47 | 7.51 | 7.3 | 7.44 | 7.44 |
cm3/rev | 93.1 | 98.6 | 107.5 | 126 | 148.8 | 162.4 |
m3/h | 19.6 | 20.7 | 22.6 | 26.4 | 31.3 | 34.1 |
Oil Injection Volume | 1.6L | 1.6L | 1.6L | 2.7L | 2.7L | 2.7L |
Net Weight (With Oil) | 37kg | 37kg | 37kg | 44kg | 45kg | 45kg |
Condensing Temperature | 40℃ | 40℃ | 40℃ | 40℃ | 40℃ | 40℃ |
Voltage Range | 440v(60Hz) | 440v(60Hz) | 440v(60Hz) | 440v(60Hz) | 440v(60Hz) | 440v(60Hz) |
Customized Services
FAQ
Q1: Does a danfoss condensing unit have environmentally friendly options? |
A1: Yes, an increasing number of danfoss condensing units are adopting environmentally friendly refrigerants and energy-saving technologies to reduce their environmental impact. |
Q2: What is the operating temperature range of a danfoss condensing unit? |
A2: The operating temperature range of a danfoss condensing unit is typically between -18°C to 10°C, depending on the design and specifications of the unit. |
Q3: What is the insulation performance of a danfoss condensing unit? |
A3: Danfoss condensing units typically use high-quality insulation materials to ensure temperature stability inside the cold storage and reduce energy loss. |
Q4: Does a danfoss condensing unit have an emergency shutdown button? |
A4: Yes, danfoss condensing units are usually equipped with emergency shutdown buttons for quickly turning off the unit in case of emergencies. |
Contact Us